2019 Swimmer of the Week - #4
6 & U Girl | Maren Haugen |
6 & U Boy | Thomas Dye |
7/8 Girl | Mia Storm-Olsen |
7/8 Boy | James McDermott |
9/10 Girl | Olivia Imperial |
9/10 Boy | Alfred Lo |
11/12 Girl | Sydney Jamison |
11/12 Boy | Eric Mosher |
13/14 Girl | Lauren Adams |
13/14 Boy | Joshua Cote |
Open Girl | Lauren Wells |
Open Boy | Marcus Gaffney |
Text Area
Simple formatted text
2019 Swimmers of the Week #3
6 & U Girls | Christina Hayes |
6 & U Boys | Bennett Millas |
7/8 Girls | Shreya Vivek |
7/8 Boys | Julian Rau |
9/10 Girls | Samina Gurji |
9/10 Boys | Max Wagner |
11/12 Girls | Kylie Baker |
11/12 Boys | Seth Hallam |
13/14 Girls | Ariana Ferrier |
Open Girls | Peyton Rohrig |
Open Boys | Ryan Harris |
Text Area
Simple formatted text
2019 Swimmers of the Week- #2
6&U Girls | Ainsley Gilliam |
6&U Boys | Aaryan Shah |
7/8 Girls | Courtney Ku |
7/8 Boys | Luke Tran |
9/10 Girls | Avy Figueroa |
9/10 Boys | Landon Sol |
11/12 Girls | Angela Cui |
11/12 Boys | Mac Northrup |
13/14 Girls | Ocean Scherbarth |
Open Girls | Catherine Scott |
Open Boys | Ethan Mock |
Text Area
Simple formatted text
2019 Swimmers of the Week - #1
6&U Girls | Riley Brannon |
6&U Boys | Sebastian Abrahamsen |
7/8 Girls | Isabella Francis |
7/8 Boys | Miles Hallam |
9/10 Girls | Sophia Rousse |
9/10 Boys | Brandon Boyt |
11/12 Girls | Isabella Ginyovszky |
11/12 Boys | Hayden Gaskey |
13/14 Girls | Alyssa Titterington |
Open Girls | Margaret Riebe |
Open Boys | Ryan Kerr |
Text Area
Simple formatted text